Taipan Jacketed Bullets

Manufactured by Malcolm Bone, PO Box 90, Gympie 4570

All inquiries by Email please.      Ph 07 5482 3167

All prices are per 100 in Australian Dollars and freight charges will be added to each consignment.  
      In Stock
STOCKCODE STOCK DESCRIPTION Price Bulk Box 100's have an x
per 100     Bulk Boxes have a y
.224 Diameter including GST Price w/ GST No/Box

Seconds @ 20% off - z

TJ224040HP .224 40 GR HOLLOW POINT 16.50 15.60 2500
TJ224045HP .224 45 GR HOLLOW POINT 17.80 16.90 2500 x
TJ224050HP .224 50 GR HOLLOW POINT 18.40 17.60 2000 x y z
TJ224050SP .224 50 GR SOFT POINT 18.40 17.80 2000  
TJ224053HP .224 53 GR HOLLOW POINT  19.40 18.70 2000  
TJ224055HP .224 55 GR HOLLOW POINT 19.50 18.80 2000  
TJ224055SP .224 55 GR SOFT POINT 19.50 18.70 2000  
TJ224060HP .224 60 GR HOLLOW POINT 20.70 19.80 1800 z
TJ224060SP .224 60 GR SOFT POINT 19.80 19.10 1800  
TJ224065HP .224 65 GR HOLLOW POINT 22.90 22.10 1800  
       
.243/6mm Diameter        
TJ243055HP .243 55 GR HOLLOW POINT 20.50 19.70 2000 x y
TJ243060HP .243 60 GR HOLLOW POINT 20.80 20.00 1800  
TJ243065HP .243 65 GR HOLLOW POINT 21.10 20.30 1500  
TJ243070HP .243 70 GR HOLLOW POINT 23.40 22.70 1500 x
TJ243075SP .243 75 GR SOFT POINT 22.70 22.00 1500 x
TJ243080HP .243 80 GR HOLLOW POINT 25.30 24.40 1300  
TJ243085HP .243 85 GR HOLLOW POINT 25.50 24.70 1300  
TJ243090HP .243 90 GR HOLLOW POINT 25.60 25.00 1200  
TJ243100HP .243 100 GR HOLLOW POINT 26.80 26.00 1000 y
TJ244100HWSP .244 100 GR SP BT BC Extra Heavy Jkt 48.60     x
       
.257 Diameter        
TJ257075HP .257 75 GR HOLLOW POINT 25.50 24.70 1500  
TJ257087HP .257 87 GR HOLLOW POINT 26.20 25.30 1200  
TJ257100HP .257 100 GR HOLLOW POINT 27.90 27.00 1000 x y z
TJ257110HP .257 110 GR HOLLOW POINT 28.50 27.80 1000 x y
       
.264/6.5mm Diameter        
TJ264076HP .264 76 GR HOLLOW POINT  25.30 24.30 1300  
TJ264080HP .264 80 GR HOLLOW POINT  25.60 24.70 1300  
TJ264110HP .264 110 GR HOLLOW POINT 32.50 32.00 1000  
TJ264115HP .264 115 GR HOLLOW POINT 32.80 32.30 900  
TJ264120HP .264 120 GR HOLLOW POINT 33.30 32.40 900 x
TJ264120BH .264 120 GR BOATTAIL HOLLOW PT 36.20 35.10 900  
TJ264130HP .264 130 GR HOLLOW POINT 36.60 36.00 800  
TJ264140HP .264 140 GR HOLLOW POINT 39.10 38.00 700 x
TJ264140BH .264 140 GR BOATTAIL HOLLOW PT 42.10 41.20 700  
       
.277 Diameter        
TJ277116HP .277 116 GR HOLLOW POINT 31.70 30.80 900  
TJ277130HP .277 130 GR HOLLOW POINT 33.80 33.10 800  
TJ277140HP .277 140 GR HOLLOW POINT 36.20 35.30 700 z
TJ277140BH .277 140 GR BOAT TAIL HOLLOW PT 40.80 39.60 700  
TJ277150HP .277 150 GR HOLLOW POINT 38.20 37.30 700  
       
.284/7mm Diameter        
TJ284120HP .284 120 GR HOLLOW POINT 33.30 32.40 900  
TJ284140HP .284 140 GR HOLLOW POINT 36.20 35.10 700  
TJ284150HP .284 150 GR HOLLOW POINT 36.70 35.90 700  
TJ284160HP .284 160 GR HOLLOW POINT 40.20 37.90 600  
     
.308 Diameter including GST Price w/ GST No/Box  
TJ308085RN .308 85 GR ROUND NOSE SOFT P 23.30 22.00 1300  
TJ308093RN .308 93 GR ROUND NOSE SOFT P 24.90 24.00 1200  
TJ308110RN .308 110 GR ROUND NOSE SOFT P 25.60 24.90 1100  
TJ308125FN .308 125 GR FLAT NOSE 27.80 27.00 900  
TJ308130HP .308 130 GR HOLLOW POINT 28.60 27.80 800  
TJ308140HP .308 140 GR HOLLOW POINT 29.20 28.40 800  
TJ308150FN .308 150 GR FLAT NOSE 32.50 31.70 700  
TJ308150HP .308 150 GR HOLLOW POINT 36.20 35.10 700  
TJ308150SP .308 150 GR SOFT POINT 34.70 33.70 700  
TJ308155BH .308 155 GR HP BOATTAIL 38.30 37.50 700  
TJ308165HP .308 165 GR HOLLOW POINT 38.50 37.80 600  
TJ308168BH .308 168 GR HP BOATTAIL 41.70 40.80 600  
TJ308170FN .308 170 GR FLAT NOSE 36.60 35.90 700  
TJ308190BH .308 190 GR HP BOATTAIL 44.30 43.30 600  
       
.311/.312 Diameter (7.62x39, 303, & 32-20)        
TJ311124HP .311 124 GR HOLLOW POINT 29.90 29.20 900  
TJ312085FN .312 85 GR FLAT NOSE (32-20) 19.10      
TJ312085SSP .312 85 GR SEMI SP (32-20) 20.80 20.50 1300  
TJ312100FN .312 100 GR FLAT NOSE (32-20) 23.60      
TJ312100SSP .312 100 GR SEMI SP (32-20) 25.00      
TJ312135HP .312 135 GR HOLLOW POINT 35.60 34.70 800  
TJ312150HP .312 150 GR HOLLOW POINT 36.50 35.60 700  
TJ312170HP .312 170 GR HOLLOW POINT 39.50 38.50 600  
TJ312170BH .312 170 GR HP BOATTAIL 40.90 40.10 600  
TJ312215RN .311 215 GR ROUND NOSE SOFT P 63.20 60.80 500 z
TJ316120HP .316 120 GR HOLLOW POINT  29.40 28.40 900  
TJ316125HP .316 125 GR HOLLOW POINT 29.70 28.60 900  
       
.322/8mm Diameter        
TJ322102RN .322 102 GR ROUND NOSE SOFT P 32.10      
       
.356/9mm Diameter        
TJ356100HP .356 100 GR ROUND NOSE HP 20.80     x
TJ356115HP .356 115 GR ROUND NOSE HP 21.30 20.50 1100  
TJ356115RN .356 115 GR RND NOSE SOFT PT 21.60 21.00 1100 x
TJ356125RN .356 125 GR RND NOSE SOFT PT 22.30 21.40 1000  
TJ356150RN .356 150 GR RND NOSE SOFT PT 28.50 27.60 800 x
       
.357 Diameter        
TJ357110SHP .357 110 GR SHP 24.00 23.40 1000  
TJ357125SHP .357 125 GR SHP 24.20 23.40 900  
TJ357147SHP .357 147 GR SHP LIGHT JACKET 25.70 24.90 700 x y
TJ357158HPP .357 158 GR SHP  LIGHT JACKET 25.30 24.30 700 x y
TJ357158SHP .357 158 GR SHP HEAVY JACKET 28.40 27.50 700  
TJ357170SSP .357 170 GR SEMI-SOFT POINT 39.60 38.80 700  
TJ357180SSP .357 180 GR SEMI-SOFT POINT 42.10 41.10 600  
TJ357200SSP .357 200 GR SEMI-SOFT POINT 46.40 45.40 600  
       
.375 Diameter including GST Price w/ GST No/Box  
TJ375220FN .375 220 GR FLAT NOSE 46.40 45.40 500  
TJ375250SP .375 250 GR SOFT POINT 52.40 51.50 400  
TJ375300FM .375 300 GR FULL METAL JACKET 75.70      
TJ375300RN .375 300 GR RND NOSE SOFT P 67.60 65.70 400  
TJ375350RN .375 350 GR ROUND NOSE SOFT P 72.60     x
       
.400 Diameter (10mm/40 Cal)      
TJ400165FMJ .400 165 GR FULL METAL JACKET 31.40 30.50 600 x y
       
.416/.429 Diameter        
TJ416400RNM .416 400 GR ROUND NOSE REM MAG 82.70      
TJ416400RNY .416 400 GR ROUND NOSE RIGBY 82.70      
TJ429200SHP .429 200 GR SFT HOLLOW POINT 38.90 37.90 600  
TJ429240SHP .429 240 GR SFT HOLLOW POINT 43.00 42.50 500  
TJ429240SSP .429 240 GR SEMI-SOFT POINT 49.00 48.70 500  
       
.458 Diameter        
TJ458300FN .458 300 GR FLAT NOSE 54.80 52.80 400  
TJ458300SSP .458 300 GR SEMI SOFT POINT 62.10 60.00 400