Taipan Projectiles Miscellaneous

All of these Taipan bullets are leftovers at the end of a run or were set
aside as not first grade because of folds, creases or other marks in the
nose section. These don't materially effect performance or accuracy.

In 'Grade' column -
        1    First grade, no marks or blemishes
        2    Seconds, up to 20% have Creases/Folds/Marks in the nose.
        3    All have marks/creases in the nose.

                                                                                                                          LC means exposed
                                                                      'No of boxes' is                               Lead has minor
                                                                    maximum available                                corrosion.

            Freight cost to be added to total
    Except packages over 4 Kg and under 5 Kg and costing over $200 will be postage free (e.g 400 x 150gr).
                                                                        Email your wishlist.and address
                                                                       to get a quote in reply.
Cal Weight Qty in box Style No of boxes Total Grade Blemishes $/Box
0.224 53 10 H 1 10 3 F 2.80
0.224 60 100 H 1 100 2 F 29.00
0.224 60 1800 H 2 3600 3 F 521.30
0.224 65 50 HP 1 50 1 20.00
0.224 70 69 SP 1 69 1 27.30
0.257 110 102 H 1 102 1 46.40
0.264 140 34 BH 1 34 3 F 19.10
0.264 140 100 BH 1 100 1   70.40
0.277 116 100 H 2 200 1 48.70
0.277 130 25 H 1 25 1 12.90
0.277 130 79 H 1 79 1 40.80
0.277 130 100 H 14 1400 1 51.70
0.277 130 100 H 9 900 1 51.70
0.277 130 250 H 1 250 1 129.30
0.277 130 250 H 6 1500 1 129.30
0.277 140 20 H 1 20 1 9.80
0.277 140 100 BH 1 100 3 C 49.80
0.277 150 88 H 1 88 1 46.20
0.284 120 100 H 1 100 1   50.60
0.284 150 88 H 1 88 1 48.80
0.284 173 83 H 1 83 1 56.40
0.308 110 91 RN 1 91 1   40.10
0.308 125 69 FN 1 69 1 32.80
0.308 125 100 FN 1 100 3 C 42.80
0.308 140 50 H 1 50 3 F 21.60
0.308 140 68 H 1 68 1 32.60
0.308 150 85 FN 1 85 1 46.60
0.308 155 53 BH 1 53 3 F 32.20
0.308 170 87 FN 1 87 1   51.00
0.308 170 96 FN 1 96 1   56.30
0.308 190 67 BH 1 67 1   54.30
0.312 100 82 SSP 1 82 1   37.90
0.312 135 100 H 2 200 1   50.00
0.312 135 800 H 2 1600 3 C 355.80
0.312 150 25 H 1 25 3 C 11.50
0.312 150 100 H 3 300 3 C 51.60
0.312 150 135 H 1 135 3 F 61.90
0.312 150 700 H 1 700 3 C 320.90
0.316 120 10 H 1 10 1   5.00
0.316 120 14 H 1 14 1   6.90
0.316 120 23 H 1 23 3 F 10.30
0.316 120 100 H 2 200 1   49.60
0.316 120 100 H 6 600 1   49.60
0.316 125 78 H 1 78 1 39.20
0.356 100 22 H 1 22 1   6.20
0.356 100 100 H 2 200 1 28.10
0.356 115 79 SP 1 79 1 22.90
0.356 125 1000 RNSP 1 1000 1   334.00
0.357 110 75 SHP 1 75 1   23.20
0.357 110 100 SHP 1 100 1   31.00
0.357 125 750 HBWC 1 750 1   81.00
0.357 147 65 SHPL 1 65 1 C 21.80
0.357 147 100 SHPL 5 500 1   33.60
0.357 147 200 SHP 3 600 1 72.00
0.357 158 90 SHP 1 90 1 32.40
0.357 158 100 SHPL 7 700 1 32.70
0.357 158 700 SHPL 3 2100 1 228.70
0.357 170 2 SSP 1 2 1 1.10
0.357 200 70 SSP 1 70 1 42.80
0.400 165 50 H 1 50 1   20.70
0.400 165 85 FMJ 1 85 1   34.30
0.400 165 100 FMJ 1 100 1   40.40
0.400 165 1000 FMJ 12 12000 1   400.00
0.400 180 98 FN 1 98 1   41.60
0.429 200 59 SHP 1 59 1 26.70
0.429 200 600 SHP 2 1200 1 271.10
0.429 240 48 SSP 1 48 1 29.90
0.429 240 78 SHP 1 78 1   40.20
0.429 265 20 SHP 1 20 1 12.10
0.429 300 23 FN 1 23 1   16.20
0.429 300 50 FN 1 50 1 35.20

Home